Interbank FX, LLC
| Account: XXX39 |
Name: FapTurbo Steve |
Currency: USD |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Swap | Profit |
| 16696620 | 2008.11.03 21:27 | sell | 0.40 | eurgbp | 0.7991 | 0.8122 | 0.7951 | 2008.11.03 21:52 | 0.7984 | 0.00 | 44.31 |
| 16696779 | 2008.11.03 22:11 | buy | 0.40 | eurgbp | 0.7976 | 0.7837 | 0.8034 | 2008.11.03 22:13 | 0.7982 | 0.00 | 37.88 |
| 16697002 | 2008.11.03 22:40 | sell | 0.40 | eurgbp | 0.7997 | 0.8121 | 0.7954 | 2008.11.03 22:52 | 0.7990 | 0.00 | 44.17 |
| 16697082 | 2008.11.03 22:53 | buy | 0.40 | eurgbp | 0.7981 | 0.7856 | 0.8030 | 2008.11.03 22:55 | 0.7990 | 0.00 | 56.71 |
| 16697690 | 2008.11.04 00:07 | sell | 0.40 | eurgbp | 0.8003 | 0.8131 | 0.7948 | 2008.11.04 00:13 | 0.7997 | 0.00 | 37.96 |
| 16697836 | 2008.11.04 00:15 | sell | 0.40 | eurgbp | 0.8003 | 0.8132 | 0.7959 | 2008.11.04 00:54 | 0.7997 | 0.00 | 37.82 |
| 16703178 | 2008.11.04 21:00 | sell | 0.50 | eurgbp | 0.8143 | 0.8274 | 0.8100 | 2008.11.04 21:08 | 0.8137 | 0.00 | 47.98 |
| 16703298 | 2008.11.04 21:37 | sell | 0.50 | eurgbp | 0.8138 | 0.8271 | 0.8084 | 2008.11.04 22:46 | 0.8134 | -2.01 | 31.99 |
| 16703572 | 2008.11.04 23:08 | sell | 0.50 | eurgbp | 0.8148 | 0.8278 | 0.8091 | 2008.11.05 00:05 | 0.8141 | 0.00 | 55.77 |
| 16703647 | 2008.11.04 23:11 | sell | 0.10 | eurchf | 1.5121 | 1.5249 | 1.5067 | 2008.11.04 23:16 | 1.5114 | 0.00 | 6.03 |
| 16703679 | 2008.11.04 23:19 | sell | 0.10 | eurchf | 1.5120 | 1.5250 | 1.5075 | 2008.11.04 23:22 | 1.5114 | 0.00 | 5.17 |
| 16703802 | 2008.11.05 00:05 | buy | 0.50 | eurgbp | 0.8141 | 0.8019 | 0.8191 | 2008.11.05 01:21 | 0.8145 | 0.00 | 31.73 |
| 16703833 | 2008.11.05 00:09 | buy | 0.10 | eurchf | 1.5097 | 1.4970 | 1.5143 | 2008.11.05 00:46 | 1.5103 | 0.00 | 5.15 |
| 16704197 | 2008.11.05 00:46 | sell | 0.10 | eurchf | 1.5108 | 1.5241 | 1.5051 | 2008.11.05 01:14 | 1.5104 | 0.00 | 3.42 |
| 16709477 | 2008.11.05 21:47 | sell | 0.50 | eurgbp | 0.8136 | 0.8263 | 0.8087 | 2008.11.05 22:14 | 0.8126 | -6.02 | 79.49 |
| 16709690 | 2008.11.05 22:14 | buy | 0.50 | eurgbp | 0.8126 | 0.7995 | 0.8174 | 2008.11.05 22:14 | 0.8132 | 0.00 | 47.68 |
| 16709816 | 2008.11.05 23:02 | sell | 0.50 | eurgbp | 0.8142 | 0.8262 | 0.8094 | 2008.11.06 00:46 | 0.8139 | 0.00 | 23.80 |
| 16710318 | 2008.11.06 00:46 | buy | 0.50 | eurgbp | 0.8139 | 0.8016 | 0.8194 | 2008.11.06 05:56 | 0.8135 | 0.00 | -31.66 |
| 16714765 | 2008.11.06 22:45 | sell | 0.50 | eurgbp | 0.8136 | 0.8272 | 0.8091 | 2008.11.07 02:23 | 0.8137 | 0.00 | -7.80 |
| 16722963 | 2008.11.10 21:00 | buy | 0.50 | eurgbp | 0.8161 | 0.8027 | 0.8201 | 2008.11.10 21:47 | 0.8168 | 0.00 | 54.62 |
| 16723085 | 2008.11.10 21:48 | sell | 0.50 | eurgbp | 0.8169 | 0.8293 | 0.8125 | 2008.11.10 22:27 | 0.8161 | -2.01 | 62.55 |
| 16723207 | 2008.11.10 22:32 | buy | 0.50 | eurgbp | 0.8158 | 0.8035 | 0.8212 | 2008.11.11 07:49 | 0.8154 | 0.00 | -31.23 |
| 16727708 | 2008.11.11 21:03 | sell | 0.70 | eurgbp | 0.8143 | 0.8279 | 0.8092 | 2008.11.11 21:21 | 0.8138 | 0.00 | 53.86 |
| 16727779 | 2008.11.11 21:30 | sell | 0.70 | eurgbp | 0.8146 | 0.8266 | 0.8103 | 2008.11.11 21:59 | 0.8140 | 0.00 | 64.62 |
| 16727872 | 2008.11.11 22:02 | buy | 0.10 | eurchf | 1.4868 | 1.4746 | 1.4927 | 2008.11.12 00:07 | 1.4870 | 0.00 | 1.69 |
| 16727901 | 2008.11.11 22:05 | buy | 0.70 | eurgbp | 0.8135 | 0.8010 | 0.8184 | 2008.11.11 23:32 | 0.8139 | 0.00 | 43.00 |
| 16728096 | 2008.11.11 23:32 | sell | 0.70 | eurgbp | 0.8141 | 0.8272 | 0.8088 | 2008.11.11 23:47 | 0.8135 | 0.00 | 64.48 |
| 16728420 | 2008.11.12 00:06 | sell | 0.70 | eurgbp | 0.8141 | 0.8273 | 0.8104 | 2008.11.12 00:20 | 0.8135 | 0.00 | 64.76 |
| 16728447 | 2008.11.12 00:07 | sell | 0.10 | eurchf | 1.4870 | 1.5000 | 1.4821 | 2008.11.12 00:20 | 1.4865 | 0.00 | 4.21 |
| 16729830 | 2008.11.12 08:13 | sell | 0.01 | eurusd | 1.2600 | 1.3102 | 1.2460 | 2008.11.12 22:09 | 1.2460 | -0.42 | 14.00 |
| 16730132 | 2008.11.12 10:03 | sell | 0.01 | eurusd | 1.2546 | 1.3048 | 1.2406 | 2008.11.13 07:32 | 1.2406 | -0.42 | 14.00 |
| 16730199 | 2008.11.12 10:23 | sell | 0.01 | eurusd | 1.2530 | 1.3033 | 1.2390 | 2008.11.13 07:43 | 1.2390 | -0.42 | 14.00 |
| 16730371 | 2008.11.12 11:16 | sell | 0.01 | eurusd | 1.2518 | 1.3020 | 1.2378 | 2008.11.25 13:57 | 1.3020 | -1.59 | -50.20 |
| 16733464 | 2008.11.12 21:15 | buy | 0.10 | eurchf | 1.4810 | 1.4676 | 1.4856 | 2008.11.12 21:26 | 1.4816 | 0.00 | 5.06 |
| 16733525 | 2008.11.12 21:23 | buy | 0.70 | eurgbp | 0.8349 | 0.8214 | 0.8409 | 2008.11.12 21:31 | 0.8355 | 0.00 | 62.85 |
| 16733573 | 2008.11.12 21:28 | sell | 0.10 | eurchf | 1.4832 | 1.4954 | 1.4776 | 2008.11.12 22:02 | 1.4827 | -4.52 | 4.22 |
| 16733835 | 2008.11.12 22:06 | buy | 0.70 | eurgbp | 0.8347 | 0.8209 | 0.8391 | 2008.11.12 22:08 | 0.8366 | 0.00 | 198.75 |
| 16733877 | 2008.11.12 22:07 | buy | 0.10 | eurchf | 1.4818 | 1.4684 | 1.4857 | 2008.11.13 00:09 | 1.4821 | 0.00 | 2.53 |
| 16734298 | 2008.11.12 22:49 | sell | 0.70 | eurgbp | 0.8367 | 0.8502 | 0.8313 | 2008.11.12 23:32 | 0.8361 | 0.00 | 62.65 |
| 16734437 | 2008.11.12 23:06 | sell | 0.01 | eurusd | 1.2443 | 1.2946 | 1.2303 | 2008.11.24 21:57 | 1.2946 | -1.06 | -50.30 |
| 16734560 | 2008.11.12 23:32 | buy | 0.70 | eurgbp | 0.8358 | 0.8225 | 0.8407 | 2008.11.12 23:44 | 0.8364 | 0.00 | 62.69 |
| 16735205 | 2008.11.13 00:33 | sell | 0.70 | eurgbp | 0.8378 | 0.8505 | 0.8326 | 2008.11.13 00:46 | 0.8370 | 0.00 | 83.51 |
| 16736717 | 2008.11.13 08:02 | sell | 0.01 | eurusd | 1.2408 | 1.2911 | 1.2269 | 2008.11.24 20:13 | 1.2911 | -1.06 | -50.30 |
| 16737149 | 2008.11.13 09:50 | sell | 0.01 | eurusd | 1.2498 | 1.3000 | 1.2358 | 2008.11.25 13:44 | 1.3000 | -1.17 | -50.20 |
| 16743135 | 2008.11.13 23:35 | sell | 0.10 | eurchf | 1.5196 | 1.5316 | 1.5151 | 2008.11.13 23:38 | 1.5191 | 0.00 | 4.22 |
| 16743385 | 2008.11.13 23:55 | buy | 0.70 | eurgbp | 0.8583 | 0.8453 | 0.8624 | 2008.11.14 00:04 | 0.8589 | 0.00 | 62.44 |
| 16755312 | 2008.11.17 22:44 | sell | 0.70 | eurgbp | 0.8440 | 0.8570 | 0.8388 | 2008.11.17 23:15 | 0.8433 | 0.00 | 73.49 |
| 16755424 | 2008.11.17 23:02 | sell | 0.10 | eurchf | 1.5158 | 1.5291 | 1.5113 | 2008.11.18 00:31 | 1.5147 | 0.00 | 9.17 |
| 16755699 | 2008.11.18 00:07 | buy | 0.70 | eurgbp | 0.8430 | 0.8291 | 0.8469 | 2008.11.18 00:17 | 0.8435 | 0.00 | 52.54 |
| 16755826 | 2008.11.18 00:22 | buy | 0.70 | eurgbp | 0.8425 | 0.8300 | 0.8471 | 2008.11.18 00:26 | 0.8432 | 0.00 | 73.48 |
| 16755918 | 2008.11.18 00:31 | buy | 0.10 | eurchf | 1.5149 | 1.5014 | 1.5204 | 2008.11.18 02:05 | 1.5151 | 0.00 | 1.67 |
| 16759951 | 2008.11.18 21:15 | sell | 0.10 | eurchf | 1.5171 | 1.5307 | 1.5115 | 2008.11.19 00:46 | 1.5171 | -1.49 | 0.00 |
| 16760029 | 2008.11.18 21:19 | buy | 0.70 | eurgbp | 0.8437 | 0.8305 | 0.8492 | 2008.11.18 22:18 | 0.8443 | -5.36 | 62.83 |
| 16760274 | 2008.11.18 22:18 | sell | 0.70 | eurgbp | 0.8444 | 0.8568 | 0.8400 | 2008.11.18 22:21 | 0.8438 | 0.00 | 62.87 |
| 16760943 | 2008.11.19 00:46 | buy | 0.10 | eurchf | 1.5171 | 1.5047 | 1.5220 | 2008.11.19 00:53 | 1.5176 | 0.00 | 4.16 |
| 16766147 | 2008.11.19 21:12 | buy | 0.70 | eurgbp | 0.8360 | 0.8235 | 0.8410 | 2008.11.19 21:18 | 0.8366 | 0.00 | 62.84 |
| 16766212 | 2008.11.19 21:30 | buy | 0.30 | gbpchf | 1.8138 | 1.8012 | 1.8192 | 2008.11.19 21:52 | 1.8148 | 0.00 | 24.72 |
| 16766308 | 2008.11.19 21:45 | buy | 0.70 | eurgbp | 0.8358 | 0.8222 | 0.8400 | 2008.11.20 01:29 | 0.8357 | -16.07 | -10.49 |
| 16766799 | 2008.11.19 23:20 | sell | 0.30 | gbpchf | 1.8159 | 1.8292 | 1.8103 | 2008.11.19 23:39 | 1.8151 | 0.00 | 19.78 |
| 16766839 | 2008.11.19 23:40 | buy | 0.30 | gbpchf | 1.8141 | 1.8001 | 1.8181 | 2008.11.19 23:41 | 1.8154 | 0.00 | 32.14 |
| 16766844 | 2008.11.19 23:41 | sell | 0.10 | eurchf | 1.5165 | 1.5285 | 1.5119 | 2008.11.19 23:42 | 1.5159 | 0.00 | 4.94 |
| 16772096 | 2008.11.20 21:31 | buy | 0.70 | eurgbp | 0.8449 | 0.8323 | 0.8498 | 2008.11.20 21:36 | 0.8455 | 0.00 | 61.81 |
| 16772448 | 2008.11.20 22:08 | sell | 0.70 | eurgbp | 0.8464 | 0.8595 | 0.8424 | 2008.11.20 22:11 | 0.8458 | 0.00 | 61.87 |
| 16772692 | 2008.11.20 22:30 | buy | 0.30 | gbpchf | 1.8009 | 1.7880 | 1.8056 | 2008.11.20 22:45 | 1.8019 | 0.00 | 24.53 |
| 16772799 | 2008.11.20 22:46 | buy | 0.10 | eurchf | 1.5243 | 1.5112 | 1.5285 | 2008.11.20 23:02 | 1.5249 | 0.00 | 4.90 |
| 16772814 | 2008.11.20 22:50 | buy | 0.70 | eurgbp | 0.8446 | 0.8323 | 0.8505 | 2008.11.20 22:53 | 0.8453 | 0.00 | 72.19 |
| 16772900 | 2008.11.20 22:56 | buy | 0.70 | eurgbp | 0.8444 | 0.8317 | 0.8501 | 2008.11.21 02:16 | 0.8443 | 0.00 | -10.33 |
| 16772905 | 2008.11.20 22:56 | sell | 0.30 | gbpchf | 1.8046 | 1.8174 | 1.7999 | 2008.11.20 23:41 | 1.8035 | 0.00 | 26.97 |
| 16772961 | 2008.11.20 23:10 | buy | 0.10 | eurchf | 1.5242 | 1.5120 | 1.5285 | 2008.11.20 23:13 | 1.5248 | 0.00 | 4.90 |
| 16773038 | 2008.11.20 23:14 | buy | 0.10 | eurchf | 1.5242 | 1.5110 | 1.5287 | 2008.11.20 23:59 | 1.5248 | 0.00 | 4.90 |
| 16783957 | 2008.11.24 21:29 | buy | 0.50 | eurgbp | 0.8511 | 0.8381 | 0.8554 | 2008.11.24 21:42 | 0.8517 | 0.00 | 45.51 |
| 16784006 | 2008.11.24 21:47 | sell | 0.30 | eurchf | 1.5458 | 1.5597 | 1.5408 | 2008.11.24 21:58 | 1.5447 | 0.00 | 27.64 |
| 16784015 | 2008.11.24 21:49 | sell | 0.50 | eurgbp | 0.8522 | 0.8648 | 0.8481 | 2008.11.25 00:19 | 0.8519 | -4.53 | 22.71 |
| 16784169 | 2008.11.24 21:58 | buy | 0.30 | eurchf | 1.5432 | 1.5294 | 1.5475 | 2008.11.24 21:58 | 1.5443 | 0.00 | 27.65 |
| 16784171 | 2008.11.24 21:58 | sell | 0.30 | eurchf | 1.5460 | 1.5594 | 1.5405 | 2008.11.24 22:25 | 1.5453 | -4.48 | 17.60 |
| 16784647 | 2008.11.24 23:48 | sell | 0.30 | eurchf | 1.5467 | 1.5606 | 1.5421 | 2008.11.24 23:51 | 1.5461 | 0.00 | 15.05 |
| 16784785 | 2008.11.25 00:19 | buy | 0.50 | eurgbp | 0.8518 | 0.8390 | 0.8567 | 2008.11.25 00:40 | 0.8524 | 0.00 | 45.34 |
| 16784926 | 2008.11.25 00:49 | buy | 0.50 | eurgbp | 0.8514 | 0.8384 | 0.8571 | 2008.11.25 06:22 | 0.8512 | 0.00 | -15.12 |
| 16790325 | 2008.11.25 21:00 | sell | 0.30 | eurchf | 1.5481 | 1.5614 | 1.5424 | 2008.11.25 21:07 | 1.5475 | 0.00 | 15.20 |
| 16790429 | 2008.11.25 21:13 | buy | 0.30 | eurchf | 1.5461 | 1.5324 | 1.5517 | 2008.11.25 21:16 | 1.5468 | 0.00 | 17.74 |
| 16790440 | 2008.11.25 21:15 | sell | 0.50 | eurgbp | 0.8439 | 0.8565 | 0.8387 | 2008.11.25 22:28 | 0.8435 | -4.53 | 30.95 |
| 16790643 | 2008.11.25 22:04 | sell | 0.30 | eurchf | 1.5479 | 1.5612 | 1.5426 | 2008.11.25 22:05 | 1.5470 | 0.00 | 22.81 |
| 16790875 | 2008.11.25 23:02 | sell | 0.50 | eurgbp | 0.8452 | 0.8579 | 0.8410 | 2008.11.25 23:19 | 0.8445 | 0.00 | 54.06 |
| 16790968 | 2008.11.25 23:18 | buy | 0.30 | eurchf | 1.5452 | 1.5319 | 1.5496 | 2008.11.25 23:21 | 1.5457 | 0.00 | 12.65 |
| 16791024 | 2008.11.25 23:24 | sell | 0.30 | eurchf | 1.5469 | 1.5598 | 1.5417 | 2008.11.26 00:02 | 1.5463 | 0.00 | 15.15 |
| 16791141 | 2008.11.26 00:10 | buy | 0.30 | eurchf | 1.5456 | 1.5331 | 1.5512 | 2008.11.26 04:33 | 1.5452 | 0.00 | -10.09 |
| 16791289 | 2008.11.26 00:19 | sell | 0.50 | eurgbp | 0.8462 | 0.8601 | 0.8417 | 2008.11.26 00:40 | 0.8455 | 0.00 | 53.93 |
| 16795573 | 2008.11.26 21:00 | sell | 0.50 | eurchf | 1.5525 | 1.5665 | 1.5483 | 2008.11.26 21:17 | 1.5519 | 0.00 | 24.92 |
| 16795630 | 2008.11.26 21:13 | buy | 0.80 | eurgbp | 0.8402 | 0.8268 | 0.8450 | 2008.11.26 21:29 | 0.8408 | 0.00 | 73.55 |
| 16795673 | 2008.11.26 21:18 | buy | 0.50 | eurchf | 1.5518 | 1.5392 | 1.5560 | 2008.11.26 21:30 | 1.5524 | 0.00 | 24.91 |
| 16795854 | 2008.11.26 21:57 | buy | 0.50 | eurchf | 1.5507 | 1.5369 | 1.5548 | 2008.11.26 23:25 | 1.5510 | -1.61 | 12.47 |
| 16795940 | 2008.11.26 22:13 | buy | 0.80 | eurgbp | 0.8393 | 0.8262 | 0.8448 | 2008.11.26 22:18 | 0.8400 | 0.00 | 85.86 |
| 16796186 | 2008.11.26 23:24 | sell | 0.80 | eurgbp | 0.8405 | 0.8544 | 0.8359 | 2008.11.27 00:54 | 0.8402 | 0.00 | 36.82 |
| 16796231 | 2008.11.26 23:25 | sell | 0.50 | eurchf | 1.5510 | 1.5634 | 1.5466 | 2008.11.27 00:37 | 1.5505 | 0.00 | 20.79 |
| 16796367 | 2008.11.27 00:41 | buy | 0.50 | eurchf | 1.5497 | 1.5358 | 1.5539 | 2008.11.27 02:07 | 1.5501 | 0.00 | 16.67 |
| 16799463 | 2008.11.27 21:04 | sell | 0.50 | eurchf | 1.5490 | 1.5627 | 1.5448 | 2008.11.27 22:29 | 1.5486 | -9.00 | 16.66 |
| 16799511 | 2008.11.27 21:27 | sell | 0.80 | eurgbp | 0.8381 | 0.8504 | 0.8337 | 2008.11.27 22:36 | 0.8377 | -7.09 | 49.27 |
| 16799570 | 2008.11.27 22:29 | buy | 0.50 | eurchf | 1.5477 | 1.5347 | 1.5521 | 2008.11.27 22:29 | 1.5482 | 0.00 | 20.83 |
| 16799581 | 2008.11.27 22:30 | buy | 0.50 | eurchf | 1.5482 | 1.5346 | 1.5524 | 2008.11.28 00:48 | 1.5482 |
| 16799751 | 2008.11.28 00:29 | sell | 0.80 | eurgbp | 0.8378 | 0.8514 | 0.8335 | 2008.11.28 03:23 | 0.8377 | 0.00 | 12.32 |
| 16810613 | 2008.12.01 23:21 | buy | 2.35 | eurchf | 1.5184 | 1.5133 | 1.5187 | 2008.12.02 00:19 | 1.5187 | 0.00 | 58.53 |
| 16810631 | 2008.12.01 23:25 | buy | 5.20 | eurgbp | 0.8470 | 0.8319 | 0.8525 | 2008.12.01 23:28 | 0.8477 | 0.00 | 540.79 |
| 16811146 | 2008.12.02 00:19 | sell | 2.71 | eurchf | 1.5191 | 1.5358 | 1.5131 | 2008.12.02 05:58 | 1.5195 | 0.00 | -89.91 |
| 16814900 | 2008.12.02 23:44 | sell | 7.08 | eurgbp | 0.8534 | 0.8694 | 0.8482 | 2008.12.02 23:56 | 0.8528 | 0.00 | 632.83 |
| 16815088 | 2008.12.03 00:12 | sell | 7.15 | eurgbp | 0.8536 | 0.8689 | 0.8492 | 2008.12.03 00:16 | 0.8530 | 0.00 | 638.83 |
| 16818410 | 2008.12.03 21:25 | sell | 3.42 | eurchf | 1.5382 | 1.5538 | 1.5341 | 2008.12.03 21:53 | 1.5376 | 0.00 | 169.56 |
| 16818788 | 2008.12.03 23:38 | sell | 3.52 | eurchf | 1.5380 | 1.5547 | 1.5336 | 2008.12.03 23:43 | 1.5371 | 0.00 | 261.86 |
| 16818823 | 2008.12.03 23:44 | buy | 3.67 | eurchf | 1.5364 | 1.5200 | 1.5408 | 2008.12.03 23:57 | 1.5370 | 0.00 | 182.00 |
| 16822230 | 2008.12.04 22:17 | buy | 10.00 | eurgbp | 0.8692 | 0.8534 | 0.8752 | 2008.12.04 22:22 | 0.8699 | 0.00 | 1 026.34 |
| 16834368 | 2008.12.10 00:05 | sell | 4.40 | eurchf | 1.5587 | 1.5752 | 1.5541 | 2008.12.10 01:07 | 1.5581 | 0.00 | 218.92 |
| 16834460 | 2008.12.10 00:42 | sell | 8.87 | eurgbp | 0.8765 | 0.8924 | 0.8723 | 2008.12.10 01:13 | 0.8758 | 0.00 | 916.01 |
| 16838056 | 2008.12.11 00:41 | buy | 10.00 | eurgbp | 0.8788 | 0.8636 | 0.8841 | 2008.12.11 01:42 | 0.8791 | 0.00 | 444.81 |
| 16850822 | 2008.12.15 21:00 | sell | 1.33 | eurgbp | 0.8956 | 0.9119 | 0.8901 | 2008.12.15 22:00 | 0.8954 | -11.78 | 40.71 |
| 16850874 | 2008.12.15 21:15 | sell | 0.42 | eurchf | 1.5871 | 1.6034 | 1.5811 | 2008.12.15 23:10 | 1.5871 | -7.56 | 0.00 |
| 16851177 | 2008.12.15 22:18 | sell | 1.32 | eurgbp | 0.8960 | 0.9121 | 0.8915 | 2008.12.15 23:07 | 0.8955 | 0.00 | 101.03 |
| 16851374 | 2008.12.15 23:39 | sell | 1.35 | eurgbp | 0.8956 | 0.9126 | 0.8897 | 2008.12.16 00:43 | 0.8954 | 0.00 | 41.30 |
| 16851661 | 2008.12.16 00:43 | buy | 0.43 | eurchf | 1.5851 | 1.5682 | 1.5904 | 2008.12.16 01:04 | 1.5857 | 0.00 | 22.29 |
| 16855852 | 2008.12.16 21:30 | buy | 1.36 | eurgbp | 0.9018 | 0.8848 | 0.9067 | 2008.12.17 00:00 | 0.9021 | -8.08 | 63.56 |
| 16869061 | 2008.12.18 21:18 | buy | 1.37 | eurgbp | 0.9484 | 0.9328 | 0.9531 | 2008.12.18 22:04 | 0.9497 | -8.14 | 267.41 |
| 16869117 | 2008.12.18 21:54 | sell | 0.43 | eurchf | 1.5451 | 1.5601 | 1.5400 | 2008.12.18 21:57 | 1.5447 | 0.00 | 15.88 |
| 16874878 | 2008.12.22 21:01 | sell | 0.47 | eurchf | 1.5245 | 1.5404 | 1.5188 | 2008.12.22 22:45 | 1.5231 | -8.46 | 60.25 |
| 16874990 | 2008.12.22 23:02 | sell | 0.47 | eurchf | 1.5259 | 1.5416 | 1.5217 | 2008.12.22 23:16 | 1.5254 | 0.00 | 21.49 |
| 16876407 | 2008.12.23 23:57 | sell | 0.47 | eurchf | 1.5170 | 1.5339 | 1.5118 | 2008.12.24 00:48 | 1.5164 | 0.00 | 25.94 |
| 16881070 | 2008.12.29 21:24 | buy | 0.47 | eurchf | 1.4796 | 1.4641 | 1.4837 | 2008.12.29 22:06 | 1.4803 | 0.50 | 31.04 |
| 16881292 | 2008.12.29 23:21 | sell | 0.95 | eurgbp | 0.9693 | 0.9858 | 0.9651 | 2008.12.30 06:32 | 0.9695 | 0.00 | -27.44 |
| 16883359 | 2008.12.30 21:00 | buy | 0.95 | eurgbp | 0.9751 | 0.9584 | 0.9796 | 2008.12.30 21:28 | 0.9758 | 0.00 | 95.85 |
| 16883402 | 2008.12.30 21:40 | sell | 0.48 | eurchf | 1.4903 | 1.5064 | 1.4843 | 2008.12.30 22:14 | 1.4891 | -8.64 | 54.45 |
| 16883411 | 2008.12.30 21:48 | sell | 0.94 | eurgbp | 0.9762 | 0.9929 | 0.9710 | 2008.12.31 02:05 | 0.9765 | -8.33 | -40.70 |
| 16889347 | 2009.01.05 21:08 | sell | 1.44 | eurchf | 1.5082 | 1.5244 | 1.5025 | 2009.01.05 21:47 | 1.5135 | 0.00 | -686.45 |
| 16889578 | 2009.01.06 00:04 | buy | 1.34 | eurchf | 1.5111 | 1.4961 | 1.5154 | 2009.01.06 04:44 | 1.5055 | 0.00 | -674.58 |
| 16892966 | 2009.01.06 21:26 | sell | 3.30 | eurgbp | 0.9057 | 0.9220 | 0.9007 | 2009.01.07 00:46 | 0.9058 | -29.87 | -49.22 |
| 16896024 | 2009.01.07 21:00 | buy | 0.24 | eurchf | 1.5017 | 1.4859 | 1.5070 | 2009.01.07 21:02 | 1.5023 | 0.00 | 13.07 |
| 16896061 | 2009.01.07 21:50 | sell | 0.24 | eurchf | 1.5026 | 1.5185 | 1.4979 | 2009.01.07 23:25 | 1.5026 | -12.19 | 0.00 |
| 16896109 | 2009.01.07 22:34 | sell | 0.24 | gbpchf | 1.6654 | 1.6817 | 1.6612 | 2009.01.07 23:01 | 1.6652 | 0.00 | 4.35 |
| 16896170 | 2009.01.07 23:40 | buy | 3.27 | eurgbp | 0.9019 | 0.8851 | 0.9077 | 2009.01.07 23:55 | 0.9026 | 0.00 | 345.02 |
| 16896248 | 2009.01.08 00:03 | sell | 0.25 | eurchf | 1.5034 | 1.5192 | 1.4979 | 2009.01.08 00:43 | 1.5030 | 0.00 | 9.03 |
| 16902294 | 2009.01.12 21:00 | sell | 3.42 | eurgbp | 0.9023 | 0.9180 | 0.8970 | 2009.01.12 21:08 | 0.9018 | 0.00 | 253.60 |
| 16902353 | 2009.01.12 21:50 | buy | 0.26 | gbpchf | 1.6504 | 1.6352 | 1.6558 | 2009.01.12 21:58 | 1.6512 | 0.00 | 18.66 |
| 16902521 | 2009.01.12 23:47 | sell | 0.26 | eurchf | 1.4900 | 1.5065 | 1.4842 | 2009.01.13 00:06 | 1.4895 | 0.00 | 11.65 |
| 16902664 | 2009.01.13 00:31 | sell | 3.53 | eurgbp | 0.9022 | 0.9192 | 0.8977 | 2009.01.13 02:01 | 0.9018 | 0.00 | 208.75 |
| 16904824 | 2009.01.13 22:08 | sell | 0.27 | gbpchf | 1.6239 | 1.6391 | 1.6197 | 2009.01.14 00:01 | 1.6235 | 0.00 | 9.66 |
| 16905030 | 2009.01.14 00:00 | sell | 0.26 | eurchf | 1.4760 | 1.4916 | 1.4704 | 2009.01.14 03:01 | 1.4813 | 0.00 | -123.55 |
| 16906979 | 2009.01.14 21:19 | sell | 3.57 | eurgbp | 0.9032 | 0.9189 | 0.8976 | 2009.01.14 22:08 | 0.9028 | -60.62 | 208.65 |
| 16906992 | 2009.01.14 21:27 | buy | 0.22 | gbpchf | 1.6277 | 1.6120 | 1.6337 | 2009.01.14 21:30 | 1.6279 | 0.00 | 3.94 |
| 16912778 | 2009.01.19 21:45 | buy | 3.63 | eurgbp | 0.9059 | 0.8890 | 0.9115 | 2009.01.19 22:06 | 0.9066 | -34.41 | 365.95 |
| 16912823 | 2009.01.19 21:59 | buy | 0.23 | gbpchf | 1.6372 | 1.6206 | 1.6419 | 2009.01.19 22:11 | 1.6293 | -3.50 | -160.22 |
| 16912976 | 2009.01.19 23:12 | buy | 0.27 | eurchf | 1.4825 | 1.4656 | 1.4881 | 2009.01.20 00:29 | 1.4823 | 0.00 | -4.76 |
| 16915405 | 2009.01.20 21:24 | buy | 0.27 | gbpchf | 1.5966 | 1.5799 | 1.6007 | 2009.01.20 22:04 | 1.5892 | -4.11 | -174.13 |
| 16915633 | 2009.01.20 23:43 | sell | 0.27 | eurchf | 1.4785 | 1.4951 | 1.4725 | 2009.01.21 03:14 | 1.4843 | 0.00 | -137.31 |
| 16919584 | 2009.01.22 00:03 | sell | 0.44 | eurgbp | 0.9361 | 0.9513 | 0.9304 | 2009.01.22 00:21 | 0.9356 | 0.00 | 30.53 |
| 16926526 | 2009.01.26 21:00 | buy | 0.40 | eurgbp | 0.9431 | 0.9268 | 0.9489 | 2009.01.26 22:11 | 0.9437 | -3.79 | 33.58 |
| 16929440 | 2009.01.28 00:32 | sell | 0.20 | eurgbp | 0.9317 | 0.9476 | 0.9277 | 2009.01.28 00:42 | 0.9310 | 0.00 | 19.87 |
| 16931263 | 2009.01.28 23:11 | sell | 0.40 | eurgbp | 0.9240 | 0.9393 | 0.9181 | 2009.01.28 23:32 | 0.9234 | 0.00 | 34.21 |
