Interbank FX, LLC
| Account: XXX70 |
Name: FapTurbo Ulrich |
Currency: USD |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Swap | Profit |
| 17315199 | 2008.11.03 21:27 | sell | 1.00 | eurgbp | 0.7991 | 0.8115 | 0.7936 | 2008.11.03 21:52 | 0.7984 | 0.00 | 110.76 |
| 17315430 | 2008.11.03 22:11 | buy | 1.00 | eurgbp | 0.7976 | 0.7856 | 0.8029 | 2008.11.03 22:13 | 0.7982 | 0.00 | 94.69 |
| 17315677 | 2008.11.03 22:39 | sell | 1.00 | eurgbp | 0.7996 | 0.8124 | 0.7954 | 2008.11.03 22:52 | 0.7987 | 0.00 | 141.96 |
| 17315818 | 2008.11.03 22:53 | buy | 1.00 | eurgbp | 0.7979 | 0.7840 | 0.8039 | 2008.11.03 22:54 | 0.7986 | 0.00 | 110.28 |
| 17316349 | 2008.11.03 23:34 | buy | 1.00 | eurgbp | 0.7985 | 0.7862 | 0.8040 | 2008.11.03 23:35 | 0.7993 | 0.00 | 125.95 |
| 17316852 | 2008.11.04 00:07 | sell | 1.00 | eurgbp | 0.8003 | 0.8125 | 0.7956 | 2008.11.04 00:13 | 0.7997 | 0.00 | 94.89 |
| 17316991 | 2008.11.04 00:15 | sell | 1.00 | eurgbp | 0.8003 | 0.8141 | 0.7959 | 2008.11.04 00:54 | 0.7997 | 0.00 | 94.56 |
| 17332334 | 2008.11.04 21:00 | sell | 1.00 | eurgbp | 0.8143 | 0.8275 | 0.8089 | 2008.11.04 21:08 | 0.8137 | 0.00 | 95.97 |
| 17333794 | 2008.11.04 21:37 | sell | 1.00 | eurgbp | 0.8138 | 0.8262 | 0.8087 | 2008.11.04 22:46 | 0.8134 | -4.01 | 64.00 |
| 17335460 | 2008.11.04 23:08 | sell | 1.00 | eurgbp | 0.8148 | 0.8288 | 0.8101 | 2008.11.05 00:05 | 0.8141 | 0.00 | 111.54 |
| 17335604 | 2008.11.04 23:11 | sell | 0.47 | eurchf | 1.5121 | 1.5258 | 1.5067 | 2008.11.04 23:16 | 1.5114 | 0.00 | 28.36 |
| 17335689 | 2008.11.04 23:19 | sell | 0.47 | eurchf | 1.5125 | 1.5256 | 1.5078 | 2008.11.04 23:22 | 1.5118 | 0.00 | 28.32 |
| 17336364 | 2008.11.05 00:05 | buy | 1.00 | eurgbp | 0.8141 | 0.8013 | 0.8183 | 2008.11.05 01:21 | 0.8145 | 0.00 | 63.46 |
| 17336456 | 2008.11.05 00:09 | buy | 0.52 | eurchf | 1.5096 | 1.4974 | 1.5156 | 2008.11.05 00:43 | 1.5102 | 0.00 | 26.76 |
| 17337404 | 2008.11.05 00:46 | sell | 0.51 | eurchf | 1.5108 | 1.5244 | 1.5057 | 2008.11.05 01:14 | 1.5104 | 0.00 | 17.47 |
| 17354999 | 2008.11.05 21:49 | sell | 1.00 | eurgbp | 0.8138 | 0.8278 | 0.8090 | 2008.11.05 22:11 | 0.8131 | -12.03 | 111.28 |
| 17355394 | 2008.11.05 22:14 | buy | 1.00 | eurgbp | 0.8126 | 0.7988 | 0.8171 | 2008.11.05 22:14 | 0.8133 | 0.00 | 111.25 |
| 17355732 | 2008.11.05 23:02 | sell | 1.00 | eurgbp | 0.8142 | 0.8277 | 0.8093 | 2008.11.06 00:46 | 0.8139 | 0.00 | 47.60 |
| 17356680 | 2008.11.06 00:46 | buy | 1.00 | eurgbp | 0.8139 | 0.8002 | 0.8182 | 2008.11.06 05:56 | 0.8135 | 0.00 | -63.31 |
| 17369622 | 2008.11.06 22:45 | sell | 1.00 | eurgbp | 0.8135 | 0.8269 | 0.8076 | 2008.11.07 02:23 | 0.8136 | 0.00 | -15.60 |
| 17391432 | 2008.11.10 21:00 | buy | 1.00 | eurgbp | 0.8161 | 0.8041 | 0.8215 | 2008.11.10 21:47 | 0.8168 | 0.00 | 109.24 |
| 17391737 | 2008.11.10 21:47 | sell | 1.00 | eurgbp | 0.8169 | 0.8303 | 0.8126 | 2008.11.10 22:27 | 0.8161 | -4.01 | 125.09 |
| 17391963 | 2008.11.10 22:32 | buy | 1.00 | eurgbp | 0.8158 | 0.8036 | 0.8204 | 2008.11.11 07:49 | 0.8153 | 0.00 | -78.07 |
| 17404795 | 2008.11.11 21:00 | buy | 0.30 | gbpchf | 1.8282 | 1.8154 | 1.8326 | 2008.11.12 01:18 | 1.8280 | 1.32 | -5.06 |
| 17404828 | 2008.11.11 21:03 | sell | 1.00 | eurgbp | 0.8142 | 0.8279 | 0.8101 | 2008.11.11 22:03 | 0.8137 | -4.01 | 76.91 |
| 17405241 | 2008.11.11 22:05 | buy | 1.00 | eurgbp | 0.8135 | 0.8012 | 0.8195 | 2008.11.11 23:32 | 0.8139 | 0.00 | 61.43 |
| 17405879 | 2008.11.11 23:32 | sell | 1.00 | eurgbp | 0.8141 | 0.8273 | 0.8086 | 2008.11.11 23:47 | 0.8135 | 0.00 | 92.11 |
| 17406529 | 2008.11.12 00:06 | sell | 1.00 | eurgbp | 0.8144 | 0.8267 | 0.8102 | 2008.11.12 00:19 | 0.8139 | 0.00 | 77.05 |
| 17411185 | 2008.11.12 10:03 | sell | 0.02 | eurusd | 1.2546 | 1.3048 | 1.2406 | 2008.11.13 07:32 | 1.2406 | -0.84 | 28.00 |
| 17411345 | 2008.11.12 10:23 | sell | 0.02 | eurusd | 1.2530 | 1.3032 | 1.2390 | 2008.11.13 07:43 | 1.2390 | -0.84 | 28.00 |
| 17412450 | 2008.11.12 11:16 | sell | 0.02 | eurusd | 1.2518 | 1.3020 | 1.2378 | 2008.11.25 13:57 | 1.3020 | -3.17 | -100.40 |
| 17414478 | 2008.11.12 13:07 | sell | 0.02 | eurusd | 1.2529 | 1.3031 | 1.2389 | 2008.11.25 13:57 | 1.3031 | -3.17 | -100.40 |
| 17415634 | 2008.11.12 14:18 | sell | 0.02 | eurusd | 1.2504 | 1.3006 | 1.2364 | 2008.11.25 13:45 | 1.3006 | -3.17 | -100.40 |
| 17422066 | 2008.11.12 21:11 | sell | 1.00 | eurgbp | 0.8372 | 0.8510 | 0.8315 | 2008.11.12 21:17 | 0.8366 | 0.00 | 89.47 |
| 17422218 | 2008.11.12 21:23 | buy | 1.00 | eurgbp | 0.8349 | 0.8217 | 0.8403 | 2008.11.12 21:31 | 0.8355 | 0.00 | 89.79 |
| 17422682 | 2008.11.12 22:05 | buy | 1.00 | eurgbp | 0.8346 | 0.8209 | 0.8390 | 2008.11.12 22:08 | 0.8366 | 0.00 | 298.88 |
| 17422954 | 2008.11.12 22:09 | buy | 0.30 | gbpchf | 1.7701 | 1.7573 | 1.7750 | 2008.11.12 22:12 | 1.7712 | 0.00 | 27.78 |
| 17423550 | 2008.11.12 22:49 | buy | 0.30 | gbpchf | 1.7697 | 1.7564 | 1.7753 | 2008.11.12 22:54 | 1.7622 | 0.00 | -189.38 |
| 17424168 | 2008.11.12 23:32 | buy | 1.00 | eurgbp | 0.8358 | 0.8224 | 0.8405 | 2008.11.12 23:44 | 0.8364 | 0.00 | 89.56 |
| 17429170 | 2008.11.13 07:50 | sell | 0.02 | eurusd | 1.2408 | 1.2910 | 1.2268 | 2008.11.24 20:13 | 1.2910 | -2.11 | -100.40 |
| 17429344 | 2008.11.13 08:02 | sell | 0.02 | eurusd | 1.2409 | 1.2911 | 1.2269 | 2008.11.24 20:13 | 1.2911 | -2.11 | -100.40 |
| 17447047 | 2008.11.13 23:17 | sell | 0.30 | gbpchf | 1.7659 | 1.7782 | 1.7619 | 2008.11.14 00:20 | 1.7649 | 0.00 | 25.25 |
| 17447728 | 2008.11.13 23:57 | buy | 1.00 | eurgbp | 0.8581 | 0.8441 | 0.8633 | 2008.11.14 00:04 | 0.8587 | 0.00 | 89.22 |
| 17469039 | 2008.11.17 21:03 | buy | 0.30 | gbpchf | 1.7986 | 1.7853 | 1.8043 | 2008.11.18 00:17 | 1.7986 | -0.74 | 0.00 |
| 17469086 | 2008.11.17 21:06 | buy | 1.00 | eurgbp | 0.8429 | 0.8303 | 0.8477 | 2008.11.17 21:11 | 0.8435 | 0.00 | 89.94 |
| 17469974 | 2008.11.17 22:44 | sell | 1.00 | eurgbp | 0.8440 | 0.8563 | 0.8380 | 2008.11.17 23:15 | 0.8433 | 0.00 | 104.99 |
| 17470430 | 2008.11.17 23:19 | buy | 1.00 | eurgbp | 0.8429 | 0.8290 | 0.8476 | 2008.11.17 23:33 | 0.8435 | 0.00 | 89.94 |
| 17470837 | 2008.11.18 00:07 | buy | 1.00 | eurgbp | 0.8430 | 0.8294 | 0.8487 | 2008.11.18 00:17 | 0.8436 | 0.00 | 90.07 |
| 17470994 | 2008.11.18 00:18 | sell | 0.30 | gbpchf | 1.7992 | 1.8128 | 1.7952 | 2008.11.18 00:27 | 1.7980 | 0.00 | 30.03 |
| 17471073 | 2008.11.18 00:22 | buy | 1.00 | eurgbp | 0.8425 | 0.8303 | 0.8483 | 2008.11.18 00:26 | 0.8432 | 0.00 | 104.96 |
| 17471322 | 2008.11.18 00:33 | buy | 0.30 | gbpchf | 1.7958 | 1.7837 | 1.8005 | 2008.11.18 01:22 | 1.7970 | 0.00 | 30.02 |
| 17480073 | 2008.11.18 21:12 | sell | 0.30 | gbpchf | 1.7959 | 1.8086 | 1.7914 | 2008.11.19 00:54 | 1.7959 | -4.88 | 0.00 |
| 17480196 | 2008.11.18 21:19 | buy | 1.00 | eurgbp | 0.8436 | 0.8311 | 0.8477 | 2008.11.18 22:18 | 0.8443 | -7.65 | 104.70 |
| 17480662 | 2008.11.18 22:18 | sell | 1.00 | eurgbp | 0.8444 | 0.8584 | 0.8385 | 2008.11.18 22:21 | 0.8438 | 0.00 | 89.82 |
| 17493986 | 2008.11.19 21:12 | buy | 1.50 | eurgbp | 0.8360 | 0.8226 | 0.8408 | 2008.11.19 21:18 | 0.8367 | 0.00 | 157.10 |
| 17494150 | 2008.11.19 21:30 | buy | 0.30 | gbpchf | 1.8138 | 1.8001 | 1.8185 | 2008.11.19 21:52 | 1.8149 | 0.00 | 27.19 |
| 17494361 | 2008.11.19 21:45 | buy | 1.50 | eurgbp | 0.8358 | 0.8223 | 0.8398 | 2008.11.20 01:29 | 0.8357 | -34.43 | -22.47 |
| 17495396 | 2008.11.19 23:20 | sell | 0.30 | gbpchf | 1.8159 | 1.8291 | 1.8101 | 2008.11.19 23:39 | 1.8149 | 0.00 | 24.73 |
| 17495520 | 2008.11.19 23:40 | buy | 0.30 | gbpchf | 1.8141 | 1.8017 | 1.8197 | 2008.11.19 23:41 | 1.8152 | 0.00 | 27.19 |
| 17509666 | 2008.11.20 21:31 | buy | 1.50 | eurgbp | 0.8448 | 0.8316 | 0.8487 | 2008.11.20 21:36 | 0.8453 | 0.00 | 110.41 |
| 17510466 | 2008.11.20 22:08 | sell | 1.50 | eurgbp | 0.8464 | 0.8604 | 0.8417 | 2008.11.20 22:12 | 0.8458 | 0.00 | 132.58 |
| 17510898 | 2008.11.20 22:30 | buy | 0.30 | gbpchf | 1.8009 | 1.7878 | 1.8049 | 2008.11.20 22:45 | 1.8019 | 0.00 | 24.53 |
| 17511256 | 2008.11.20 22:50 | buy | 1.50 | eurgbp | 0.8446 | 0.8314 | 0.8499 | 2008.11.20 22:53 | 0.8453 | 0.00 | 154.68 |
| 17511389 | 2008.11.20 22:55 | buy | 1.50 | eurgbp | 0.8448 | 0.8311 | 0.8496 | 2008.11.21 02:41 | 0.8447 | 0.00 | -22.12 |
| 17511425 | 2008.11.20 22:56 | sell | 0.30 | gbpchf | 1.8045 | 1.8173 | 1.7998 | 2008.11.21 04:03 | 1.8121 | 0.00 | -185.94 |
| 17538683 | 2008.11.24 20:19 | buy | 0.02 | eurusd | 1.2898 | 1.2396 | 1.3038 | 2008.11.25 14:08 | 1.3038 | 0.05 | 28.00 |
| 17538906 | 2008.11.24 20:36 | buy | 0.02 | eurusd | 1.2907 | 1.2405 | 1.3047 | 2008.11.25 14:10 | 1.3047 | 0.05 | 28.00 |
| 17539373 | 2008.11.24 21:27 | sell | 0.30 | gbpchf | 1.8151 | 1.8278 | 1.8103 | 2008.11.24 21:40 | 1.8138 | 0.00 | 32.62 |
| 17539387 | 2008.11.24 21:29 | buy | 1.50 | eurgbp | 0.8510 | 0.8374 | 0.8554 | 2008.11.24 21:39 | 0.8516 | 0.00 | 136.49 |
| 17539542 | 2008.11.24 21:49 | sell | 1.50 | eurgbp | 0.8522 | 0.8650 | 0.8475 | 2008.11.25 00:19 | 0.8519 | -13.58 | 68.11 |
| 17539690 | 2008.11.24 21:57 | buy | 0.30 | gbpchf | 1.8120 | 1.7980 | 1.8162 | 2008.11.24 22:00 | 1.8131 | -0.74 | 27.64 |
| 17550830 | 2008.11.25 14:42 | buy | 0.02 | eurusd | 1.3036 | 1.2534 | 1.3176 | 2008.12.11 10:49 | 1.3176 | 0.53 | 28.00 |
| 17551509 | 2008.11.25 15:11 | buy | 0.02 | eurusd | 1.3047 | 1.2545 | 1.3187 | 2008.12.11 11:46 | 1.3188 | 0.53 | 28.20 |
| 17594397 | 2008.12.01 21:00 | buy | 0.50 | gbpchf | 1.7882 | 1.7732 | 1.7924 | 2008.12.01 21:09 | 1.7893 | 0.00 | 45.68 |
| 17594737 | 2008.12.01 21:19 | sell | 0.50 | gbpchf | 1.7929 | 1.8090 | 1.7873 | 2008.12.01 22:15 | 1.7913 | -9.46 | 66.46 |
| 17594958 | 2008.12.01 21:28 | buy | 2.80 | eurgbp | 0.8478 | 0.8327 | 0.8534 | 2008.12.01 23:49 | 0.8481 | -16.63 | 124.76 |
| 17595247 | 2008.12.01 22:15 | buy | 0.50 | gbpchf | 1.7913 | 1.7745 | 1.7965 | 2008.12.01 22:16 | 1.7923 | 0.00 | 41.55 |
| 17595946 | 2008.12.01 23:27 | buy | 0.50 | gbpchf | 1.7914 | 1.7756 | 1.7969 | 2008.12.02 00:15 | 1.7926 | 0.00 | 49.83 |
| 17597263 | 2008.12.02 00:20 | sell | 0.50 | gbpchf | 1.7937 | 1.8095 | 1.7891 | 2008.12.02 05:36 | 1.7940 | 0.00 | -12.46 |
| 17612277 | 2008.12.03 00:24 | sell | 2.92 | eurgbp | 0.8535 | 0.8685 | 0.8478 | 2008.12.03 00:33 | 0.8529 | 0.00 | 260.89 |
| 17625489 | 2008.12.03 22:05 | sell | 0.50 | gbpchf | 1.7895 | 1.8062 | 1.7842 | 2008.12.03 22:12 | 1.7885 | 0.00 | 41.38 |
| 17625809 | 2008.12.03 22:16 | buy | 0.50 | gbpchf | 1.7867 | 1.7704 | 1.7914 | 2008.12.03 23:19 | 1.7877 | 0.00 | 41.36 |
| 17626494 | 2008.12.03 23:21 | sell | 0.50 | gbpchf | 1.7879 | 1.8029 | 1.7831 | 2008.12.03 23:44 | 1.7864 | 0.00 | 62.03 |
| 17626827 | 2008.12.03 23:44 | buy | 0.50 | gbpchf | 1.7863 | 1.7701 | 1.7912 | 2008.12.03 23:55 | 1.7873 | 0.00 | 41.34 |
| 17627475 | 2008.12.04 00:47 | sell | 3.11 | eurgbp | 0.8602 | 0.8758 | 0.8557 | 2008.12.04 03:17 | 0.8599 | 0.00 | 137.93 |
| 17640936 | 2008.12.04 23:01 | sell | 0.50 | gbpchf | 1.7566 | 1.7732 | 1.7509 | 2008.12.04 23:24 | 1.7555 | 0.00 | 46.01 |
| 17664546 | 2008.12.08 21:25 | sell | 3.48 | eurgbp | 0.8685 | 0.8841 | 0.8631 | 2008.12.08 23:09 | 0.8682 | -30.83 | 155.53 |
| 17666533 | 2008.12.09 00:31 | sell | 0.50 | gbpchf | 1.7954 | 1.8116 | 1.7908 | 2008.12.09 01:51 | 1.7945 | 0.00 | 37.22 |
| 17678104 | 2008.12.09 21:00 | buy | 0.50 | gbpchf | 1.7770 | 1.7607 | 1.7829 | 2008.12.09 21:31 | 1.7780 | 0.00 | 41.48 |
| 17678913 | 2008.12.09 21:49 | sell | 3.55 | eurgbp | 0.8766 | 0.8926 | 0.8709 | 2008.12.09 21:51 | 0.8760 | 0.00 | 314.24 |
| 17680420 | 2008.12.10 00:15 | sell | 0.50 | gbpchf | 1.7798 | 1.7952 | 1.7753 | 2008.12.10 00:55 | 1.7787 | 0.00 | 45.64 |
| 17731394 | 2008.12.15 21:00 | sell | 1.41 | eurgbp | 0.8956 | 0.9109 | 0.8915 | 2008.12.15 22:01 | 0.8954 | -12.49 | 43.16 |
| 17732773 | 2008.12.15 23:39 | buy | 0.47 | gbpchf | 1.7706 | 1.7551 | 1.7759 | 2008.12.15 23:52 | 1.7718 | 0.00 | 48.72 |
| 17732898 | 2008.12.15 23:40 | sell | 0.44 | usdcad | 1.2343 | 1.2511 | 1.2292 | 2008.12.16 01:07 | 1.2345 | 0.00 | -7.13 |
| 17733233 | 2008.12.16 00:22 | buy | 0.45 | gbpchf | 1.7704 | 1.7542 | 1.7747 | 2008.12.16 01:56 | 1.7708 | 0.00 | 15.57 |
| 17744282 | 2008.12.16 21:30 | buy | 1.43 | eurgbp | 0.9019 | 0.8863 | 0.9061 | 2008.12.17 00:00 | 0.9021 | -8.49 | 44.56 |
| 17774610 | 2008.12.18 21:15 | buy | 1.43 | eurgbp | 0.9483 | 0.9315 | 0.9530 | 2008.12.18 22:12 | 0.9490 | -8.49 | 150.40 |
| 17775240 | 2008.12.18 23:20 | sell | 0.48 | usdcad | 1.2054 | 1.2224 | 1.1996 | 2008.12.18 23:59 | 1.2039 | 0.00 | 59.81 |
| 17791903 | 2008.12.23 00:44 | sell | 1.00 | eurgbp | 0.9416 | 0.9568 | 0.9361 | 2008.12.23 08:15 | 0.9421 | 0.00 | -74.25 |
| 17811054 | 2008.12.29 21:24 | buy | 0.50 | eurchf | 1.4796 | 1.4627 | 1.4856 | 2008.12.29 22:11 | 1.4797 | 0.54 | 4.72 |
| 17811991 | 2008.12.29 23:22 | sell | 1.00 | eurgbp | 0.9694 | 0.9847 | 0.9639 | 2008.12.30 06:32 | 0.9698 | 0.00 | -57.78 |
| 17818619 | 2008.12.30 21:00 | buy | 1.00 | eurgbp | 0.9751 | 0.9599 | 0.9809 | 2008.12.30 21:28 | 0.9758 | 0.00 | 100.89 |
| 17818655 | 2008.12.30 21:05 | buy | 0.50 | eurchf | 1.4893 | 1.4740 | 1.4936 | 2008.12.30 21:39 | 1.4903 | 0.00 | 47.20 |
| 17818743 | 2008.12.30 21:40 | sell | 0.50 | eurchf | 1.4907 | 1.5069 | 1.4862 | 2008.12.30 22:14 | 1.4891 | -9.00 | 75.62 |
| 17818771 | 2008.12.30 21:48 | sell | 1.00 | eurgbp | 0.9762 | 0.9928 | 0.9716 | 2008.12.31 02:05 | 0.9765 | -8.86 | -43.30 |
| 17818953 | 2008.12.30 23:02 | sell | 0.50 | eurchf | 1.4910 | 1.5061 | 1.4864 | 2008.12.31 01:56 | 1.4911 | 0.00 | -4.74 |
| 17837578 | 2009.01.05 21:26 | sell | 1.00 | eurgbp | 0.9260 | 0.9410 | 0.9217 | 2009.01.06 01:03 | 0.9268 | -9.05 | -117.26 |
| 17838132 | 2009.01.06 00:00 | buy | 0.50 | eurchf | 1.5122 | 1.4959 | 1.5163 | 2009.01.06 04:43 | 1.5069 | 0.00 | -238.50 |
| 17847453 | 2009.01.06 21:01 | buy | 1.00 | eurgbp | 0.9036 | 0.8872 | 0.9084 | 2009.01.06 21:05 | 0.9042 | 0.00 | 89.57 |
| 17848206 | 2009.01.07 00:07 | sell | 0.50 | eurchf | 1.5089 | 1.5249 | 1.5046 | 2009.01.07 00:15 | 1.5082 | 0.00 | 31.33 |
| 17848345 | 2009.01.07 00:35 | sell | 1.00 | eurgbp | 0.9063 | 0.9232 | 0.9004 | 2009.01.07 00:47 | 0.9058 | 0.00 | 74.58 |
| 17856631 | 2009.01.07 21:00 | buy | 0.60 | eurchf | 1.5017 | 1.4849 | 1.5066 | 2009.01.07 21:02 | 1.5023 | 0.00 | 32.69 |
| 17856750 | 2009.01.07 21:36 | sell | 2.00 | eurgbp | 0.9020 | 0.9183 | 0.8965 | 2009.01.07 23:45 | 0.9017 | -54.30 | 90.62 |
| 17856793 | 2009.01.07 21:48 | sell | 0.60 | eurchf | 1.5029 | 1.5186 | 1.4975 | 2009.01.07 23:25 | 1.5025 | -30.47 | 21.78 |
| 17857159 | 2009.01.07 23:25 | buy | 0.60 | eurchf | 1.5026 | 1.4873 | 1.5077 | 2009.01.08 00:02 | 1.5031 | 0.00 | 27.14 |
| 17857502 | 2009.01.08 00:03 | sell | 0.60 | eurchf | 1.5032 | 1.5182 | 1.4978 | 2009.01.08 00:43 | 1.5027 | 0.00 | 27.08 |
| 17866208 | 2009.01.08 21:31 | buy | 2.00 | eurgbp | 0.9003 | 0.8845 | 0.9055 | 2009.01.09 02:47 | 0.8999 | -11.12 | -121.51 |
| 17881049 | 2009.01.12 21:50 | sell | 2.00 | eurgbp | 0.9024 | 0.9192 | 0.8967 | 2009.01.12 22:49 | 0.9030 | -18.10 | -177.86 |
| 17891320 | 2009.01.14 00:06 | sell | 0.60 | eurchf | 1.4763 | 1.4919 | 1.4722 | 2009.01.14 03:01 | 1.4816 | 0.00 | -285.08 |
| 17891321 | 2009.01.14 00:06 | sell | 0.60 | eurchf | 1.4763 | 1.4917 | 1.4714 | 2009.01.14 03:01 | 1.4816 | 0.00 | -285.13 |
| 17899851 | 2009.01.14 21:25 | sell | 0.60 | eurchf | 1.4708 | 1.4875 | 1.4648 | 2009.01.14 23:01 | 1.4705 | -1.64 | 16.12 |
| 17899852 | 2009.01.14 21:25 | sell | 0.60 | eurchf | 1.4708 | 1.4858 | 1.4651 | 2009.01.14 23:01 | 1.4705 | -1.64 | 16.11 |
| 17900312 | 2009.01.14 23:07 | buy | 0.60 | eurchf | 1.4710 | 1.4556 | 1.4770 | 2009.01.14 23:55 | 1.4722 | 0.00 | 64.61 |
| 17900314 | 2009.01.14 23:07 | buy | 0.60 | eurchf | 1.4710 | 1.4549 | 1.4755 | 2009.01.14 23:44 | 1.4713 | 0.00 | 16.15 |
| 17900584 | 2009.01.14 23:52 | sell | 2.00 | eurgbp | 0.9035 | 0.0000 | 0.0000 | 2009.01.15 18:01 | 0.8957 | 0.00 | 2 275.88 |
| 17900655 | 2009.01.14 23:57 | sell | 0.60 | eurchf | 1.4726 | 1.4893 | 1.4666 | 2009.01.15 00:27 | 1.4720 | 0.00 | 32.23 |
| 17900657 | 2009.01.14 23:57 | sell | 0.60 | eurchf | 1.4727 | 1.4893 | 1.4674 | 2009.01.15 00:14 | 1.4731 | 0.00 | -21.49 |
| 17935954 | 2009.01.20 22:07 | sell | 0.50 | eurgbp | 0.9289 | 0.9443 | 0.9244 | 2009.01.20 22:18 | 0.9285 | 0.00 | 27.75 |
| 17936244 | 2009.01.20 23:16 | buy | 0.60 | eurchf | 1.4782 | 1.4627 | 1.4838 | 2009.01.20 23:54 | 1.4779 | 0.00 | -15.69 |
| 17952204 | 2009.01.22 00:03 | sell | 0.50 | eurgbp | 0.9361 | 0.9531 | 0.9309 | 2009.01.22 00:21 | 0.9356 | 0.00 | 34.69 |
| 17996191 | 2009.01.28 23:11 | sell | 0.50 | eurgbp | 0.9240 | 0.9397 | 0.9199 | 2009.01.28 23:32 | 0.9234 | 0.00 | 42.76 |
| 18024576 | 2009.02.02 21:47 | sell | 0.50 | eurgbp | 0.8999 | 0.9155 | 0.8949 | 2009.02.04 09:10 | 0.9003 | -9.48 | -28.80 |
| 18094830 | 2009.02.10 22:34 | sell | 0.50 | eurgbp | 0.8882 | 0.9046 | 0.8831 | 2009.02.10 22:49 | 0.8877 | 0.00 | 36.37 |
| 18105367 | 2009.02.12 00:44 | sell | 0.50 | eurgbp | 0.8969 | 0.9127 | 0.8926 | 2009.02.12 14:26 | 0.8977 | 0.00 | -56.90 |
| 18170519 | 2009.02.19 23:50 | sell | 0.45 | eurgbp | 0.8873 | 0.9034 | 0.8820 | 2009.02.20 02:03 | 0.8869 | 0.00 | 25.61 |
| 18192175 | 2009.02.23 21:02 | buy | 0.90 | eurgbp | 0.8771 | 0.8610 | 0.8815 | 2009.02.24 06:58 | 0.8767 | -5.09 | -52.20 |
| 18193886 | 2009.02.24 01:14 | buy | 0.21 | eurgbp | 0.8752 | 0.8718 | 0.8755 | 2009.02.24 02:53 | 0.8745 | 0.00 | -21.34 |
| 18194485 | 2009.02.24 02:54 | sell | 0.21 | eurgbp | 0.8744 | 0.8775 | 0.8743 | 2009.02.24 02:55 | 0.8743 | 0.00 | 3.05 |
| 18195187 | 2009.02.24 04:50 | sell | 0.21 | eurgbp | 0.8742 | 0.8771 | 0.8739 | 2009.02.24 06:58 | 0.8771 | 0.00 | -88.33 |
| 18203075 | 2009.02.24 19:39 | buy | 0.21 | eurgbp | 0.8865 | 0.8831 | 0.8874 | 2009.02.24 20:01 | 0.8870 | 0.00 | 15.21 |
| 18203418 | 2009.02.24 20:09 | buy | 0.21 | eurgbp | 0.8863 | 0.8826 | 0.8875 | 2009.02.24 20:27 | 0.8865 | 0.00 | 6.08 |
| 18204162 | 2009.02.24 22:52 | buy | 0.21 | eurgbp | 0.8862 | 0.8832 | 0.8864 | 2009.02.25 01:47 | 0.8849 | 0.00 | -39.64 |
| 18204183 | 2009.02.24 22:52 | buy | 0.90 | eurgbp | 0.8862 | 0.8704 | 0.8913 | 2009.02.25 10:22 | 0.8857 | 0.00 | -65.18 |
| 18205393 | 2009.02.25 01:58 | sell | 0.21 | eurgbp | 0.8849 | 0.8875 | 0.8846 | 2009.02.25 02:45 | 0.8846 | 0.00 | 9.17 |
| 18206462 | 2009.02.25 04:30 | buy | 0.21 | eurgbp | 0.8828 | 0.8797 | 0.8831 | 2009.02.25 05:28 | 0.8831 | 0.00 | 9.16 |
| 18215867 | 2009.02.25 19:46 | buy | 0.21 | eurgbp | 0.8959 | 0.8921 | 0.8981 | 2009.02.26 01:15 | 0.8921 | -3.57 | -113.98 |
| 18217976 | 2009.02.26 01:15 | buy | 0.21 | eurgbp | 0.8931 | 0.8898 | 0.8933 | 2009.02.26 03:03 | 0.8933 | 0.00 | 5.99 |
| 18218553 | 2009.02.26 03:04 | sell | 0.21 | eurgbp | 0.8933 | 0.8960 | 0.8930 | 2009.02.26 03:26 | 0.8930 | 0.00 | 8.98 |
| 18218646 | 2009.02.26 03:31 | sell | 0.21 | eurgbp | 0.8932 | 0.8962 | 0.8931 | 2009.02.26 04:33 | 0.8931 | 0.00 | 2.99 |
| 18219017 | 2009.02.26 05:03 | sell | 0.21 | eurgbp | 0.8943 | 0.8970 | 0.8940 | 2009.02.26 05:07 | 0.8940 | 0.00 | 8.97 |
| 18219096 | 2009.02.26 05:24 | buy | 0.21 | eurgbp | 0.8931 | 0.8904 | 0.8934 | 2009.02.26 05:42 | 0.8934 | 0.00 | 8.97 |
| 18267740 | 2009.03.04 20:43 | buy | 0.21 | eurgbp | 0.8913 | 0.8878 | 0.8929 | 2009.03.04 20:55 | 0.8917 | 0.00 | 11.90 |
| 18268593 | 2009.03.04 23:05 | sell | 0.21 | eurgbp | 0.8916 | 0.8943 | 0.8913 | 2009.03.05 00:23 | 0.8913 | 0.00 | 8.92 |
